GIANTS Engine Runtime 8.0.0 (18411) 64bit (Build Date: Feb 18 2019)
Copyright (c) 2008-2019, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2019, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2019
Main System
  CPU: Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz
  Memory: 12269 MB
  OS: Windows NT 10.0 64-bit
Physics System
  Version: 5.9.5
  Thread(s): 2
Input System
  Keyboard enabled
  Mouse enabled
  Gamepad/Joystick enabled
  Force Feedback disabled
  Devices:
    Logitech Extreme 3D (VID: 046D PID: C215 VER: 0204 Cat: JOYSTICK)
Audio System
  Driver: SoftMixer WASAPI Stereo
  Version: 2018.11
  Frequency: 48000
  Max. active sources: 256
Render System
  Driver: Direct 3D 11
  Card Vendor: NVIDIA Corporation
  Renderer: NVIDIA GeForce GTX 1050 Ti
  Version: 25.21.14.1735 (11.12.2018)
  Revision: 161
  Feature level: DirectX 11
  Windowed Mode : off
  V-Sync        : on
  Effective Window Resolution:  1280 x 720
Started 2 threads for threadpool 'Render threadpool'
Hardware Profile
  Level: Very High (forced)
  View Distance Factor: 1.300000
  Shadow Quality: 2.000000 Base-Size: 2048 Filter-Size: 16 Shadow Focus Box true
  Shader Quality: 3
  Skip Mipmaps: 0
  LOD Distance Factor: 1.300000
  Terrain LOD Distance Factor: 2.000000
  Terrain Normal Mapping: Yes
  Foliage View Distance Factor: 1.600000
  Volume Mesh Tessellation Factor: 0.750000
  Tyre Tracks Segments Factor: 4.000000
  Max. Number of Shadow Lights: 5
  Max. Number of Lights: 512
  Max. Number of Lights Per Cluster: 32
  MSAA: 4
  Bloom Quality: 5
  SSAO Quality: 15
  DOF: Enabled
  Cloud Quality: 4
  Setting 'Master Volume': 1
  Setting 'Is Train Tabbable': true
  Setting 'Radio Vehicle Only': false
  Setting 'Radio Active': false
  Setting 'Use Colorblind Mode': false
  Setting 'Easy Arm Control': true
  Setting 'Show Trigger Marker': true
  Setting 'Show Field-Info': true
  Setting 'Invert Y-Look': true
  Setting 'Show Help Icons': false
  Setting 'Radio Volume': 0.60000002384186
  Setting 'Vehicle Volume': 0
  Setting 'Environment Volume': 0
  Setting 'GUI Volume': 0
  Setting 'Master Volume': 1
  Setting 'Music Volume': 0.69999998807907
Farming Simulator 19
  Version: 1.3.0.1 b4009
  Available Languages: de
  Language: de
  Time: 2019-05-18 15:18:40
Load mod: FS19_Geringhoff_Harvest_Star_HV660 (Version: 1.0.0.0) (Hash: c9c98373e81bf238857228e498283667)
dataS2/character/humans/characterAnimation.i3d (165.02 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (66.79 ms)
2019-05-18 15:18   Loaded specializations
2019-05-18 15:18   Loaded vehicle types
2019-05-18 15:18   Loaded placeable types
2019-05-18 15:18   Register configuration 'baseColor'
2019-05-18 15:18   Register configuration 'design'
2019-05-18 15:18   Register configuration 'designColor'
2019-05-18 15:18   Register configuration 'vehicleType'
2019-05-18 15:18   Register workAreaType 'RIDGEMARKER'
2019-05-18 15:18   Register configuration 'attacherJoint'
2019-05-18 15:18   Register workAreaType 'WEEDER'
2019-05-18 15:18   Register workAreaType 'PLOW'
2019-05-18 15:18   Register workAreaType 'DEFAULT'
2019-05-18 15:18   Register workAreaType 'AUXILIARY'
2019-05-18 15:18   Register configuration 'motor'
2019-05-18 15:18   Register configuration 'frontloader'
2019-05-18 15:18   Register workAreaType 'FORAGEWAGON'
2019-05-18 15:18   Register configuration 'baseMaterial'
2019-05-18 15:18   Register configuration 'designMaterial'
2019-05-18 15:18   Register configuration 'wrappingColor'
2019-05-18 15:18   Register configuration 'powerTakeOff'
2019-05-18 15:18   Register configuration 'trailer'
2019-05-18 15:18   Register workAreaType 'COMBINECHOPPER'
2019-05-18 15:18   Register workAreaType 'COMBINESWATH'
2019-05-18 15:18   Register workAreaType 'FRUITPREPARER'
2019-05-18 15:18   Register workAreaType 'BALER'
2019-05-18 15:18   Register configuration 'tensionBelts'
2019-05-18 15:18   Register workAreaType 'MOWER'
2019-05-18 15:18   Register workAreaType 'CULTIVATOR'
2019-05-18 15:18   Register workAreaType 'SPRAYER'
2019-05-18 15:18   Register configuration 'wheel'
2019-05-18 15:18   Register configuration 'rimColor'
2019-05-18 15:18   Register configuration 'pipe'
2019-05-18 15:18   Register workAreaType 'SOWINGMACHINE'
2019-05-18 15:18   Register workAreaType 'CUTTER'
2019-05-18 15:18   Register workAreaType 'WINDROWER'
2019-05-18 15:18   Register configuration 'inputAttacherJoint'
2019-05-18 15:18   Register workAreaType 'TEDDER'
2019-05-18 15:18   Register workAreaType 'ROLLER'
2019-05-18 15:18   Register configuration 'cover'
2019-05-18 15:18   Register configuration 'folding'
2019-05-18 15:18   Register configuration 'fillUnit'
2019-05-18 15:18   Register configuration 'buyableBaleAmount'
2019-05-18 15:18   Register configuration 'fillVolume'
2019-05-18 15:19 Error: C:/Users/Bjoern/Documents/My Games/FarmingSimulator2019/mods/FS19_Geringhoff_Harvest_Star_HV660/geringhoff_harvest_star.xml.  id. ="0>1" />
2019-05-18 15:19         
2019-05-18 15:19         
2019-05-18 15:19         
2019-05-18 15:19         
2019-05-18 15:19         
2019-05-18 15:19         
2019-05-18 15:19         
2019-05-18 15:19         
2019-05-18 15:19     
2019-05-18 15:19 
2019-05-18 15:19 .
2019-05-18 15:19   Error (C:/Users/Bjoern/Documents/My Games/FarmingSimulator2019/mods/FS19_Geringhoff_Harvest_Star_HV660/geringhoff_harvest_star.xml): No storeData found. StoreItem will be ignored!
2019-05-18 15:19 data/shared/connectionHoses/hoses.i3d (44.19 ms)
2019-05-18 15:19 data/shared/connectionHoses/connectors.i3d (14.55 ms)
2019-05-18 15:19 data/shared/connectionHoses/hoseMaterialHolder.i3d (3.04 ms)
2019-05-18 15:19 data/sky/sky.i3d (2.38 ms)
2019-05-18 15:19 data/sky/rain.i3d (2.81 ms)
2019-05-18 15:19 data/maps/mapUS.i3d (6148.79 ms)
2019-05-18 15:19 data/foliage/wheat.i3d (14.95 ms)
2019-05-18 15:19 data/foliage/grassLong.i3d (10.06 ms)
2019-05-18 15:19 data/foliage/canola.i3d (10.53 ms)
2019-05-18 15:19 data/foliage/barley.i3d (7.68 ms)
2019-05-18 15:19 data/foliage/maize.i3d (16.80 ms)
2019-05-18 15:19 data/foliage/decoFoliage.i3d (61.73 ms)
2019-05-18 15:19 data/foliage/potato.i3d (11.42 ms)
2019-05-18 15:19 data/foliage/potatoHaulm.i3d (2.46 ms)
2019-05-18 15:19 data/foliage/sugarbeet.i3d (7.99 ms)
2019-05-18 15:19 data/foliage/sugarbeetHaulm.i3d (1.87 ms)
2019-05-18 15:19 data/foliage/sunflower.i3d (17.68 ms)
2019-05-18 15:19 data/foliage/soybean.i3d (9.94 ms)
2019-05-18 15:19 data/foliage/oilseedRadish.i3d (3.17 ms)
2019-05-18 15:19 data/foliage/poplar.i3d (15.34 ms)
2019-05-18 15:19 data/foliage/oat.i3d (11.72 ms)
2019-05-18 15:19 data/foliage/sugarCane.i3d (14.77 ms)
2019-05-18 15:19 data/foliage/sugarCaneHaulm.i3d (1.96 ms)
2019-05-18 15:19 data/foliage/cotton.i3d (12.78 ms)
2019-05-18 15:19 data/foliage/bush01.i3d (26.23 ms)
2019-05-18 15:19 Info: transform group 'bushUS01' has elements very far out from the cell edge (29.61% expansion)
2019-05-18 15:19 data/foliage/weed.i3d (17.09 ms)
2019-05-18 15:19 data/objects/basketball/basketball.i3d (12.89 ms)
2019-05-18 15:19 Disabled withering
2019-05-18 15:19 data/vehicles/newHolland/TX32Header/TX32Header.i3d (62.50 ms)
2019-05-18 15:19 data/store/ui/shop.i3d (64.63 ms)
2019-05-18 15:19 data/shared/materialHolders/glowEffectMaterialHolder.i3d (1.19 ms)
2019-05-18 15:19 data/store/ui/cube.i3d (1.06 ms)
2019-05-18 15:19 data/store/ui/sphere.i3d (1.25 ms)
2019-05-18 15:19 data/shared/assets/powerTakeOffs/walterscheidW.i3d (5.74 ms)
2019-05-18 15:19 data/vehicles/newHolland/TX32/TX32.i3d (166.10 ms)
2019-05-18 15:19 data/shared/wheels/hubs/hubs.i3d (51.12 ms)
2019-05-18 15:19 data/particleSystems/shared/wheelEmitterShape.i3d (1.38 ms)
2019-05-18 15:19 data/shared/wheels/trelleborg/TM2000/R32_TM2000.i3d (13.00 ms)
2019-05-18 15:19 data/shared/wheels/rims/rim001.i3d (4.47 ms)
2019-05-18 15:19 data/shared/wheels/trelleborg/TM700/R24_TM700.i3d (12.75 ms)
2019-05-18 15:19 data/particleSystems/shared/exhaust.i3d (1.90 ms)
2019-05-18 15:19 data/shared/assets/lights/lizard/rear2ChamberLight_05.i3d (3.61 ms)
2019-05-18 15:19 data/shared/assets/lights/lizard/workingLightSquare_03.i3d (3.57 ms)
2019-05-18 15:19 data/shared/assets/lights/lizard/workingLightCircle_02.i3d (3.85 ms)
2019-05-18 15:19 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (3.67 ms)
2019-05-18 15:19 data/shared/assets/reflectors/lizard/redRound_01.i3d (1.54 ms)
2019-05-18 15:19 data/shared/assets/beaconLights/lizard/beaconLight06.i3d (4.92 ms)
2019-05-18 15:19 data/vehicles/rau/polymag300/polymag300.i3d (42.22 ms)
2019-05-18 15:19 data/vehicles/caseIH/magnum7240Pro/magnum7240Pro.i3d (277.90 ms)
2019-05-18 15:19 data/shared/wheels/trelleborg/TM700/R30_TM700.i3d (6.48 ms)
2019-05-18 15:19 data/shared/wheels/trelleborg/TM800/R42_TM800.i3d (22.89 ms)
2019-05-18 15:19 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (3.08 ms)
2019-05-18 15:19 data/shared/assets/upperLinks/walterscheid03.i3d (5.72 ms)
2019-05-18 15:19 data/shared/assets/toolbar.i3d (2.95 ms)
2019-05-18 15:19 data/shared/assets/upperLinks/walterscheid01.i3d (2.21 ms)
2019-05-18 15:19 data/vehicles/suer/SB1000/SB1000.i3d (47.50 ms)
2019-05-18 15:19 data/vehicles/amazone/D8_30/D8_30.i3d (35.43 ms)
2019-05-18 15:19 data/shared/wheels/hubs/hubSmall01.i3d (3.01 ms)
2019-05-18 15:19 data/shared/wheels/lizard/implement/R15.i3d (5.08 ms)
2019-05-18 15:19 data/shared/assets/lights/lizard/rear2ChamberLight_04.i3d (3.64 ms)
2019-05-18 15:19 data/shared/assets/lights/lizard/rearLightCircleRed_01.i3d (4.15 ms)
2019-05-18 15:19 data/shared/assets/lights/lizard/frontLightRectangle_01.i3d (3.24 ms)
2019-05-18 15:19 data/vehicles/fiat/fiat1300dt/fiat1300dt.i3d (65.81 ms)
2019-05-18 15:19 data/shared/wheels/trelleborg/TM600/R28_TM600.i3d (13.50 ms)
2019-05-18 15:19 data/shared/wheels/rims/rim004.i3d (5.33 ms)
2019-05-18 15:19 data/shared/wheels/trelleborg/TM700/R38_TM700.i3d (3.49 ms)
2019-05-18 15:19 data/shared/wheels/rims/rim003.i3d (4.98 ms)
2019-05-18 15:19 data/vehicles/strautmann/SEK802/SEK802.i3d (74.45 ms)
2019-05-18 15:19 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (4.24 ms)
2019-05-18 15:19 data/shared/assets/wheelChocks/wheelChock01.i3d (3.43 ms)
2019-05-18 15:19 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (14.88 ms)
2019-05-18 15:19 data/shared/assets/lights/lizard/rear4ChamberLight_01.i3d (5.97 ms)
2019-05-18 15:19 data/shared/assets/lights/lizard/sideMarker_03.i3d (6.25 ms)
2019-05-18 15:19 data/placeables/mapUS/grainSiloRailroad01/grainSiloRailroad01.i3d (6.88 ms)
2019-05-18 15:19 data/placeables/mapUS/grainSiloRailroad02/grainSiloRailroad02.i3d (3.52 ms)
2019-05-18 15:19 data/placeables/mapUS/sellingStationGeneric/sellingStationGeneric.i3d (8.22 ms)
2019-05-18 15:19 data/placeables/mapUS/grainSiloCentral/grainSiloCentral.i3d (2.27 ms)
2019-05-18 15:19 data/placeables/mapUS/grainSiloPort/grainSiloPort.i3d (2.81 ms)
2019-05-18 15:19 data/placeables/mapUS/sellingStationBales/sellingStationBales.i3d (2.31 ms)
2019-05-18 15:19 data/placeables/mapUS/sellingStationWood/sellingStationWood.i3d (2.13 ms)
2019-05-18 15:19 data/placeables/mapUS/sellingStationWoodChips/sellingStationWoodChips.i3d (2.12 ms)
2019-05-18 15:19 data/placeables/mapUS/sellingStationWoodHeatingPlant/sellingStationWoodHeatingPlant.i3d (2.73 ms)
2019-05-18 15:19 data/placeables/mapUS/sellingStationWool/sellingStationWool.i3d (2.06 ms)
2019-05-18 15:19 data/placeables/mapUS/sellingStationVehicles/sellingStationVehicles.i3d (2.14 ms)
2019-05-18 15:19 data/placeables/mapUS/gasStation/gasStation.i3d (1.93 ms)
2019-05-18 15:19 data/placeables/mapUS/trainSystem/trainSystem.i3d (12.71 ms)
2019-05-18 15:19 data/placeables/mapUS/bga/bga.i3d (7.63 ms)
2019-05-18 15:19 data/placeables/farmSilos/farmSiloLarge.i3d (13.49 ms)
2019-05-18 15:19 data/placeables/mapUS/farmBuildings/farmHouse.i3d (53.44 ms)
2019-05-18 15:19 data/placeables/mapUS/farmBuildings/farmGarage.i3d (8.61 ms)
2019-05-18 15:19 data/placeables/mapUS/farmBuildings/farmShack.i3d (5.88 ms)
2019-05-18 15:19 data/placeables/mapUS/farmBuildings/farmShed.i3d (4.56 ms)
2019-05-18 15:19 data/placeables/mapUS/farmBuildings/farmStable.i3d (7.80 ms)
2019-05-18 15:19 data/placeables/mapUS/farmBuildings/farmStorage.i3d (8.77 ms)
2019-05-18 15:19 data/placeables/mapUS/farmBuildings/farmOldBarn.i3d (8.04 ms)
2019-05-18 15:19 data/placeables/sheds/easyShed01.i3d (20.31 ms)
2019-05-18 15:19 data/placeables/mapUS/waterFillTriggers/waterFillTriggers.i3d (2.93 ms)
2019-05-18 15:19 data/placeables/limeStation/limeStation.i3d (19.84 ms)
2019-05-18 15:19 data/vehicles/train/locomotive04/locomotive04.i3d (169.43 ms)
2019-05-18 15:19 data/vehicles/train/wagonGrain/wagonGrain.i3d (56.00 ms)
2019-05-18 15:19 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (7.50 ms)
2019-05-18 15:19 data/vehicles/train/wagonTimber/wagonTimber.i3d (7.41 ms)
2019-05-18 15:19 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (12.62 ms)
2019-05-18 15:19 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (5.51 ms)
2019-05-18 15:19 dataS2/character/humans/player/player01.i3d (671.75 ms)
2019-05-18 15:19   Setting 'Radio Volume': 0.60000002384186
2019-05-18 15:19   Setting 'Vehicle Volume': 0
2019-05-18 15:19   Setting 'Environment Volume': 0
2019-05-18 15:19   Setting 'GUI Volume': 0
2019-05-18 15:19   Info: Savegame Setting 'dirtInterval': 3
2019-05-18 15:19   Info: Savegame Setting 'plantGrowthRate': 4
2019-05-18 15:19   Info: Savegame Setting 'fuelUsageLow': true
2019-05-18 15:19   Info: Savegame Setting 'plowingRequiredEnabled': false
2019-05-18 15:19   Info: Savegame Setting 'weedsEnabled': true
2019-05-18 15:19   Info: Savegame Setting 'limeRequired': true
Physics System
  Version: 5.9.5
  Thread(s): 2
Input System
  Keyboard enabled
  Mouse enabled
  Gamepad/Joystick enabled
  Force Feedback disabled
  Devices:
    Logitech Extreme 3D (VID: 046D PID: C215 VER: 0204 Cat: JOYSTICK)
Audio System
  Driver: SoftMixer WASAPI Stereo
  Version: 2018.11
  Frequency: 48000
  Max. active sources: 256
Render System
  Driver: Direct 3D 11
  Card Vendor: NVIDIA Corporation
  Renderer: NVIDIA GeForce GTX 1050 Ti
  Version: 25.21.14.1735 (11.12.2018)
  Revision: 161
  Feature level: DirectX 11
  Windowed Mode : off
  V-Sync        : on
  Effective Window Resolution:  1280 x 720
Started 2 threads for threadpool 'Render threadpool'
Hardware Profile
  Level: Very High (forced)
  View Distance Factor: 1.300000
  Shadow Quality: 2.000000 Base-Size: 2048 Filter-Size: 16 Shadow Focus Box true
  Shader Quality: 3
  Skip Mipmaps: 0
  LOD Distance Factor: 1.300000
  Terrain LOD Distance Factor: 2.000000
  Terrain Normal Mapping: Yes
  Foliage View Distance Factor: 1.600000
  Volume Mesh Tessellation Factor: 0.750000
  Tyre Tracks Segments Factor: 4.000000
  Max. Number of Shadow Lights: 5
  Max. Number of Lights: 512
  Max. Number of Lights Per Cluster: 32
  MSAA: 4
  Bloom Quality: 5
  SSAO Quality: 15
  DOF: Enabled
  Cloud Quality: 4
  Setting 'Master Volume': 1
  Setting 'Is Train Tabbable': true
  Setting 'Radio Vehicle Only': false
  Setting 'Radio Active': false
  Setting 'Use Colorblind Mode': false
  Setting 'Easy Arm Control': true
  Setting 'Show Trigger Marker': true
  Setting 'Show Field-Info': true
  Setting 'Invert Y-Look': true
  Setting 'Show Help Icons': false
  Setting 'Radio Volume': 0.60000002384186
  Setting 'Vehicle Volume': 0
  Setting 'Environment Volume': 0
  Setting 'GUI Volume': 0
  Setting 'Master Volume': 1
  Setting 'Music Volume': 0.69999998807907
Farming Simulator 19
  Version: 1.3.0.1 b4009
  Available Languages: de
  Language: de
  Time: 2019-05-18 15:19:52
Load mod: FS19_Geringhoff_Harvest_Star_HV660 (Version: 1.0.0.0) (Hash: c9c98373e81bf238857228e498283667)
dataS2/character/humans/characterAnimation.i3d (153.36 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (61.55 ms)
2019-05-18 15:19 Application quit